The Australian postal code has four digits. In Australia, each administrative entity has its own postal code for parcel delivery. In Australia, zip codes are referred to as postal codes.
The postal code is typically written at the conclusion of the address. For example, it may be written as follows: SYDNEY NSW 2000. The Postmaster-General’s Department (PMG) of the Australian government instituted postcodes to replace the old postal sorting system in 1967.
The early postal systems, including Melbourne’s alphanumeric identifiers and a similar system used in rural New South Wales at the time, were eliminated. Australia Post now manages the post offices in each community.
Do you wish to ship a package to Australia but are unsure of the appropriate postcode? If so, take a look at this post to determine the correct postal code for the desired town, city, or territory.
List Of Australia Postal Codes
If you want information about Australia Postal Codes, you’ve come to the right site! This article contains all the necessary information, including State, Territory, Area, and Locality codes.
State | Town/City | Zipcode |
Australian Capital Territory | Acton | 2601 |
Australian Capital Territory | Ainslie | 2602 |
Australian Capital Territory | Amaroo | 2914 |
Australian Capital Territory | Aranda | 2614 |
Australian Capital Territory | Australian National University | 200 |
Australian Capital Territory | Banks | 2906 |
Australian Capital Territory | Barton | 221 |
Australian Capital Territory | Barton | 2600 |
Australian Capital Territory | Beard | 2620 |
Australian Capital Territory | Belconnen | 2617 |
Australian Capital Territory | Belconnen | 2616 |
Australian Capital Territory | Belconnen DC | 2617 |
Australian Capital Territory | Black Mountain | 2601 |
Australian Capital Territory | Bonner | 2914 |
Australian Capital Territory | Bonython | 2905 |
Australian Capital Territory | Braddon | 2612 |
Australian Capital Territory | Bruce | 2617 |
Australian Capital Territory | Calwell | 2905 |
Australian Capital Territory | Campbell | 2612 |
Australian Capital Territory | Canberra | 2600 |
Australian Capital Territory | Canberra | 2601 |
Australian Capital Territory | Canberra Airport | 2609 |
Australian Capital Territory | Canberra Bc | 2610 |
Australian Capital Territory | Canberra Mc | 2610 |
Australian Capital Territory | Capital Hill | 2600 |
Australian Capital Territory | Casey | 2913 |
Australian Capital Territory | Causeway | 2604 |
Australian Capital Territory | Chapman | 2611 |
Australian Capital Territory | Charnwood | 2615 |
Australian Capital Territory | Chifley | 2606 |
Australian Capital Territory | Chisholm | 2905 |
Australian Capital Territory | City | 2601 |
State and Territory Capital Cities
Capital city postcodes in Australia end with three zeros, while the territory capital city end with just two zeros.
City | State/Territory | Street Address | GPO Box Address |
Sydney | NSW | 2000 | 2001 |
Canberra | ACT | 2600 | 2601 |
Melbourne | VIC | 3000 | 3001 |
Brisbane | QLD | 4000 | 4001 |
Adelaide | SA | 5000 | 5001 |
Perth | WA | 6000 | 6001 |
Hobart | TAS | 7000 | 7001 |
Darwin | NT | 0800 | 0801 |
External Territories In Australia
The Australian postal system also encompasses external territories. Even though these territories do not belong to any state, they are utilized for mail classification.
External territory | Postal state | Postcode |
Norfolk Island | NSW | 2899 |
Christmas Island | WA | 6798 |
Cocos (Keeling) Islands | WA | 6799 |
You can always refer to this guide whenever you need an Australian postal code. Nevertheless, it is essential to observe that some Australian locations lack a postcode. However, these regions are typically unpopulated or sparsely populated.
Add Comment